Stay Connected Worldwide – Affordable International Calling
Get More Talk Time
for Just $14!
Need extra minutes? Stay in touch with loved ones
in over 220 destinations worldwide. With just $14, you
can add more calling minutes to your plan. Each line
can call up to 10 different countries per month, making it
easy to stay connected no matter where you are.

Get More Talk Time for Just $14!
Need extra minutes? Stay in touch with loved ones in over 220 destinations worldwide. With just $14, you can add more calling minutes to your plan. Each line can call up to 10 different countries per month, making it easy to stay connected no matter where you are.
Country Name
Monthly Calling Allowance (Minutes)
Country
Name
Monthly Calling Allowance
(Minutes)
Destination | Minutes on $15 per Month |
---|---|
Afghanistan | 1500 |
Afghanistan - Cellular | 1500 |
Albania | 1500 |
Albania - Cellular | 1500 |
Algeria | 1500 |
Algeria - Cellular | 1500 |
American Samoa | 1500 |
American Samoa - Cellular | 1500 |
Andorra | 1500 |
Andorra - Cellular | 1500 |
Angola | 1500 |
Angola - Cellular | 1500 |
Anguilla | 1500 |
Anguilla - Cellular | 1500 |
Antarctica | 1500 |
Antigua and Barbuda | 1500 |
Antigua and Barbuda - Cellular | 1500 |
Argentina | 1500 |
Argentina - Buenos Aires | 1500 |
Argentina - Cellular | 1500 |
Armenia | 1500 |
Armenia - Cellular | 1500 |
Armenia - Yerevan | 1500 |
Aruba | 1500 |
Aruba - Cellular | 1500 |
Ascension Island | 1500 |
Australia | 1500 |
Australia - Cellular | 1500 |
Austria | 1500 |
Austria - Cellular | 1500 |
Austria - Cellular - Special | 1500 |
Azerbaijan | 1500 |
Azerbaijan - Cellular | 1500 |
Bahamas | 1500 |
Bahamas - Cellular | 1500 |
Bahrain | 1500 |
Bahrain - Cellular | 1500 |
Bangladesh | 1500 |
Bangladesh - Cellular | 1500 |
Barbados | 1500 |
Barbados - Cellular | 1500 |
Belarus | 1500 |
Belarus - Cellular | 1500 |
Belgium | 1500 |
Belgium - Cellular | 1500 |
Belgium - Cellular - Other | 1500 |
Belize | 1500 |
Belize - Cellular | 1500 |
Benin | 1500 |
Benin - Cellular | 1500 |
Bermuda | 1500 |
Bermuda - Cellular | 1500 |
Bhutan | 1500 |
Bhutan - Cellular | 1500 |
Bolivia | 1500 |
Bolivia - Cellular | 1500 |
Bolivia - Cochabamba | 1500 |
Bolivia - Equal Access | 1500 |
Bolivia - La Paz | 1500 |
Bolivia - Rural | 1500 |
Bolivia - Santa Cruz | 1500 |
Bosnia and Herzegovina | 1500 |
Bosnia and Herzegovina - Cellular | 1500 |
Botswana | 1500 |
Botswana - Cellular | 1500 |
Brazil | 1500 |
Brazil - Cellular | 1500 |
Brazil - Rio de Janeiro | 1500 |
Brazil - Sao Paulo | 1500 |
British Virgin Islands | 1500 |
British Virgin Islands - Cellular | 1500 |
Brunei | 1500 |
Brunei - Cellular | 1500 |
Bulgaria | 1500 |
Bulgaria - Cellular | 1500 |
Burkina Faso | 1500 |
Burkina Faso - Cellular - Celtel | 1500 |
Burkina Faso - Cellular - Telecel | 1500 |
Burkina Faso - Cellular - Telmob | 1500 |
Burundi | 1500 |
Burundi - Cellular | 1500 |
Cambodia | 1500 |
Cambodia - Cellular | 1500 |
Cameroon | 1500 |
Cameroon - Cellular - MTN | 1500 |
Cameroon - Cellular - Orange | 1500 |
Canada | 1500 |
Canada - Northern Territories | 1500 |
Cape Verde | 1500 |
Cape Verde - Cellular | 1500 |
Cayman Islands | 1500 |
Cayman Islands - Cellular | 1500 |
Central African Republic | 1500 |
Central African Republic - Cellular | 1500 |
Chad | 1500 |
Chad - Cellular | 1500 |
Chile | 1500 |
Chile - Cellular | 1500 |
Chile - Rural | 1500 |
Chile - Santiago | 1500 |
China | 1500 |
China - Cellular | 1500 |
Colombia | 1500 |
Colombia - Armenia | 1500 |
Colombia - Barranquilla | 1500 |
Colombia - Bogota | 1500 |
Colombia - Bucaramanga | 1500 |
Colombia - Cali | 1500 |
Colombia - Cartagena | 1500 |
Colombia - Cellular | 1500 |
Colombia - Cellular - Comcel | 1500 |
Colombia - Manizales | 1500 |
Colombia - Medellin | 1500 |
Colombia - Pereira | 1500 |
Colombia - Rural | 1500 |
Comoros | 1500 |
Comoros - Cellular | 1500 |
Congo | 1500 |
Congo - Cellular | 1500 |
Cook Islands | 1500 |
Costa Rica | 1500 |
Costa Rica - Cellular | 1500 |
Croatia | 1500 |
Croatia - Cellular | 1500 |
Cuba | 1500 |
Cuba - Cellular | 1500 |
Cyprus | 1500 |
Cyprus - Cellular | 1500 |
Czech Republic | 1500 |
Czech Republic - Cellular | 1500 |
Democratic Republic Congo | 1500 |
Democratic Republic Congo - Cellular | 1500 |
Denmark | 1500 |
Denmark - Cellular | 1500 |
Diego Garcia | 1500 |
Djibouti | 1500 |
Djibouti - Cellular | 1500 |
Dominica | 1500 |
Dominica - Cellular | 1500 |
Dominican Republic | 1500 |
Dominican Republic - Cellular | 1500 |
East Timor | 1500 |
Ecuador | 1500 |
Ecuador - Cellular - Alegro | 1500 |
Ecuador - Cellular - Movistar | 1500 |
Ecuador - Cellular - Porta | 1500 |
Egypt | 1500 |
Egypt - Cellular - Etisalat | 1500 |
Egypt - Cellular - Other | 1500 |
El Salvador | 1500 |
El Salvador - Cellular - CTE | 1500 |
El Salvador - Cellular - Digicell | 1500 |
El Salvador - Cellular - Other | 1500 |
El Salvador - Cellular - Telefonica | 1500 |
El Salvador - Cellular - Tmovil | 1500 |
El Salvador - CTE S.A. | 1500 |
El Salvador - Telefonica | 1500 |
Equatorial Guinea | 1500 |
Equatorial Guinea - Cellular | 1500 |
Eritrea | 1500 |
Eritrea - Cellular | 1500 |
Estonia | 1500 |
Estonia - Cellular | 1500 |
Estonia - Premium Services | 1500 |
Ethiopia | 1500 |
Ethiopia - Addis Ababa | 1500 |
Ethiopia - Addis Ababa (Cellular) | 1500 |
Ethiopia - Cellular | 1500 |
Falkland Islands | 1500 |
Faroe Islands | 1500 |
Faroe Islands - Cellular | 1500 |
Fiji Islands | 1500 |
Fiji Islands - Cellular | 1500 |
Finland | 1500 |
Finland - Cellular | 1500 |
France | 1500 |
France - Cellular | 1500 |
France - Cellular - Globalstar | 1500 |
French Guiana | 1500 |
French Guiana - Cellular | 1500 |
French Polynesia | 1500 |
French Polynesia - Cellular | 1500 |
Gabon | 1500 |
Gabon - Cellular | 1500 |
Gambia | 1500 |
Gambia - Cellular | 1500 |
Georgia | 1500 |
Georgia - Cellular | 1500 |
Germany | 1500 |
Germany - Cellular | 1500 |
Germany - Cellular - E Plus | 1500 |
Ghana | 1500 |
Ghana - Cellular - MTN | 1500 |
Ghana - Cellular - Other | 1500 |
Ghana - Cellular - Vodafone | 1500 |
Gibraltar | 1500 |
Gibraltar - Cellular | 1500 |
GMSS | 1500 |
Greece | 1500 |
Greece - Cellular | 1500 |
Greenland | 1500 |
Grenada | 1500 |
Grenada - Cellular | 1500 |
Guadeloupe | 1500 |
Guadeloupe - Cellular | 1500 |
Guam | 1500 |
Guam - Cellular | 1500 |
Guantanamo Bay | 1500 |
Guatemala | 1500 |
Guatemala - Cellular - Comcel | 1500 |
Guatemala - Cellular - Sercom/Claro | 1500 |
Guatemala - Cellular - Telefonica | 1500 |
Guinea | 1500 |
Guinea - Bissau | 1500 |
Guinea - Cellular - Areeba | 1500 |
Guinea - Cellular - Cellcom | 1500 |
Guinea - Cellular - Intercel | 1500 |
Guinea - Cellular - Orange | 1500 |
Guinea - Cellular - Sotelgui | 1500 |
Guyana | 1500 |
Guyana - Cellular - Digicel | 1500 |
Guyana - Cellular - Other | 1500 |
Haiti | 1500 |
Haiti - Cellular - Digicel | 1500 |
Haiti - Cellular - Other | 1500 |
Honduras | 1500 |
Honduras - Cellular - Celtel | 1500 |
Honduras - Cellular - Claro | 1500 |
Honduras - Cellular - Digicel | 1500 |
Honduras - Cellular - Hondutel | 1500 |
Honduras - Cellular - Megatel | 1500 |
Hong Kong | 1500 |
Hong Kong - Cellular | 1500 |
Hungary | 1500 |
Hungary - Cellular | 1500 |
Iceland | 1500 |
Iceland - Cellular | 1500 |
India | 1500 |
India - Cellular | 1500 |
Indonesia | 1500 |
Indonesia - Cellular | 1500 |
Indonesia - Jakarta | 1500 |
Indonesia - Surabaya | 1500 |
Inmarsat | 1500 |
International Networks | 1500 |
Interstate | 1500 |
Intrastate | 1500 |
Iran | 1500 |
Iran - Cellular | 1500 |
Iran - Tehran | 1500 |
Iraq | 1500 |
Iraq - Baghdad | 1500 |
Iraq - Cellular | 1500 |
Ireland | 1500 |
Ireland - Cellular | 1500 |
Israel | 1500 |
Israel - Cellular | 1500 |
Israel - Palestine Authority | 1500 |
Israel - Palestine Authority - Cellular | 1500 |
Italy | 1500 |
Italy - Cellular | 1500 |
Ivory Coast | 1500 |
Ivory Coast - Cellular - Moov | 1500 |
Ivory Coast - Cellular - MTN | 1500 |
Ivory Coast - Cellular - Orange | 1500 |
Ivory Coast - Cellular - Other | 1500 |
Jamaica | 1500 |
Jamaica - Cellular - C&W | 1500 |
Jamaica - Cellular - Digicel | 1500 |
Japan | 1500 |
Japan - Cellular | 1500 |
Jordan | 1500 |
Jordan - Cellular | 1500 |
Kazakhstan | 1500 |
Kazakhstan - Cellular | 1500 |
Kenya | 1500 |
Kenya - Cellular - Celtel | 1500 |
Kenya - Cellular - Orange | 1500 |
Kenya - Cellular - Other | 1500 |
Kenya - Cellular - Safaricom | 1500 |
Kiribati | 1500 |
Kosovo | 1500 |
Kosovo - Cellular | 1500 |
Kuwait | 1500 |
Kuwait - Cellular | 1500 |
Kyrgyzstan | 1500 |
Kyrgyzstan - Cellular | 1500 |
Laos | 1500 |
Laos - Cellular | 1500 |
Latvia | 1500 |
Latvia - Cellular | 1500 |
Latvia - Olo | 1500 |
Lebanon | 1500 |
Lebanon - Cellular | 1500 |
Lesotho | 1500 |
Lesotho - Cellular | 1500 |
Liberia | 1500 |
Liberia - Cellular - Cellcom | 1500 |
Liberia - Cellular - Comium | 1500 |
Liberia - Cellular - Libercell | 1500 |
Liberia - Cellular - Lonestar | 1500 |
Libya | 1500 |
Libya - Cellular | 1500 |
Libya - Cellular - Al Hurra | 1500 |
Liechtenstein | 1500 |
Liechtenstein - Cellular | 1500 |
Liechtenstein - Premium Services | 1500 |
Lithuania | 1500 |
Lithuania - Cellular | 1500 |
Lithuania - Personal Numbering | 1500 |
Luxembourg | 1500 |
Luxembourg - Cellular | 1500 |
Macao | 1500 |
Macao - Cellular | 1500 |
Macedonia | 1500 |
Macedonia - Cellular | 1500 |
Madagascar | 1500 |
Madagascar - Cellular | 1500 |
Malawi | 1500 |
Malawi - Cellular | 1500 |
Malaysia | 1500 |
Malaysia - Cellular | 1500 |
Maldives | 1500 |
Mali | 1500 |
Mali - Cellular | 1500 |
Malta | 1500 |
Malta - Cellular | 1500 |
Mariana Islands | 1500 |
Mariana Islands - Cellular | 1500 |
Marshall Islands | 1500 |
Marshall Islands - Cellular | 1500 |
Martinique | 1500 |
Martinique - Cellular | 1500 |
Mauritania | 1500 |
Mauritania - Cellular | 1500 |
Mauritius | 1500 |
Mexico - Cellular - ATT | 1500 |
Mexico - Cellular - Iusacell | 1500 |
Mexico - Cellular - Movistar | 1500 |
Mexico - Cellular - Offnet - Telcel | 1500 |
Mexico - Cellular - Onnet - Telcel | 1500 |
Mexico - Cellular - Telcel | 1500 |
Mexico - Offnet | 1500 |
Mexico - Onnet | 1500 |
Mexico - ROC | 1500 |
Mexico - Satellite | 1500 |
Mexico - Triangle | 1500 |
Micronesia | 1500 |
Micronesia - Cellular | 1500 |
Moldova | 1500 |
Moldova - Cellular | 1500 |
Monaco | 1500 |
Monaco - Cellular | 1500 |
Mongolia | 1500 |
Mongolia - Cellular | 1500 |
Montenegro | 1500 |
Montenegro - Cellular | 1500 |
Montserrat | 1500 |
Montserrat - Cellular | 1500 |
Morocco | 1500 |
Morocco - Cellular | 1500 |
Morocco - Wana | 1500 |
Mozambique | 1500 |
Mozambique - Cellular | 1500 |
Myanmar | 1500 |
Myanmar - Cellular | 1500 |
Namibia | 1500 |
Namibia - Cellular | 1500 |
Nauru | 1500 |
Nepal | 1500 |
Nepal - Cellular | 1500 |
Nepal - Katmandu | 1500 |
Netherlands | 1500 |
Netherlands - Cellular | 1500 |
Netherlands Antilles | 1500 |
Netherlands Antilles - Cellular | 1500 |
Netherlands Antilles - Curacao | 1500 |
New Caledonia | 1500 |
New Zealand | 1500 |
New Zealand - Cellular | 1500 |
New Zealand - Scott Base | 1500 |
Nicaragua | 1500 |
Nicaragua - Cellular - Claro | 1500 |
Nicaragua - Cellular - Movistar | 1500 |
Niger | 1500 |
Niger - Cellular | 1500 |
Nigeria | 1500 |
Nigeria - Cellular - Celtel | 1500 |
Nigeria - Cellular - Globacom | 1500 |
Nigeria - Cellular - MTN | 1500 |
Nigeria - Cellular - Other | 1500 |
Nigeria - Lagos | 1500 |
Niue | 1500 |
Norfolk Island | 1500 |
North Korea | 1500 |
Norway | 1500 |
Norway - Cellular | 1500 |
Oman | 1500 |
Oman - Cellular | 1500 |
Pakistan | 1500 |
Pakistan - Cellular - Other | 1500 |
Pakistan - Cellular - Telenor | 1500 |
Pakistan - Cellular - Warid | 1500 |
Palau | 1500 |
Palestine | 1500 |
Palestine - Cellular | 1500 |
Panama | 1500 |
Panama - Cellular | 1500 |
Papua New Guinea | 1500 |
Paraguay | 1500 |
Paraguay - Asuncion | 1500 |
Paraguay - Cellular | 1500 |
Peru | 1500 |
Peru - Cellular - America Movil | 1500 |
Peru - Cellular - Nextel | 1500 |
Peru - Cellular - Other | 1500 |
Peru - Cellular - Telefonica | 1500 |
Peru - Lima | 1500 |
Peru - Rural | 1500 |
Philippines | 1500 |
Philippines - Cellular - Globe | 1500 |
Philippines - Cellular - Other | 1500 |
Philippines - Cellular - Smart | 1500 |
Philippines - Manila | 1500 |
Poland | 1500 |
Poland - Cellular | 1500 |
Portugal | 1500 |
Portugal - Cellular | 1500 |
Puerto Rico | 1500 |
Puerto Rico - Cellular | 1500 |
Qatar | 1500 |
Qatar - Cellular | 1500 |
Reunion Island | 1500 |
Reunion Island - Cellular | 1500 |
Romania | 1500 |
Romania - Cellular | 1500 |
Russia | 1500 |
Russia - Abkhazia | 1500 |
Russia - Cellular - Beeline | 1500 |
Russia - Cellular - Megafone | 1500 |
Russia - Cellular - MTS | 1500 |
Russia - Cellular - Other | 1500 |
Russia - Moscow | 1500 |
Russia - St. Petersburg | 1500 |
Rwanda | 1500 |
Rwanda - Cellular | 1500 |
Samoa | 1500 |
Samoa - Cellular | 1500 |
San Marino | 1500 |
San Marino - Cellular | 1500 |
Sao Tome and Principe | 1500 |
Saudi Arabia | 1500 |
Saudi Arabia - Cellular - Other | 1500 |
Saudi Arabia - Cellular - STC | 1500 |
Senegal | 1500 |
Senegal - Cellular - Orange | 1500 |
Senegal - Cellular - Sudatel | 1500 |
Senegal - Cellular - Tigo | 1500 |
Serbia | 1500 |
Serbia - Cellular | 1500 |
Serbia - Kosovo | 1500 |
Serbia - Olo | 1500 |
Seychelles | 1500 |
Sierra Leone | 1500 |
Sierra Leone - Cellular | 1500 |
Singapore | 1500 |
Singapore - Cellular | 1500 |
Slovakia | 1500 |
Slovakia - Cellular | 1500 |
Slovenia | 1500 |
Slovenia - Cellular | 1500 |
Solomon Islands | 1500 |
Somalia | 1500 |
Somalia - Cellular | 1500 |
South Africa | 1500 |
South Africa - Cellular | 1500 |
South Africa - Cellular - MTN | 1500 |
South Korea | 1500 |
South Korea - Cellular | 1500 |
South Sudan | 1500 |
South Sudan - Cellular | 1500 |
Spain | 1500 |
Spain - Cellular | 1500 |
Spain - Cellular - Special | 1500 |
Sri Lanka | 1500 |
Sri Lanka - Cellular | 1500 |
St. Helena | 1500 |
St. Kitts and Nevis | 1500 |
St. Kitts and Nevis - Cellular | 1500 |
St. Lucia | 1500 |
St. Lucia - Cellular | 1500 |
St. Maarten | 1500 |
St. Maarten - Cellular | 1500 |
St. Pierre and Miquelon | 1500 |
St. Pierre and Miquelon - Cellular | 1500 |
St. Vincent | 1500 |
St. Vincent - Cellular | 1500 |
Sudan | 1500 |
Sudan - Cellular - MTN | 1500 |
Sudan - Cellular - Sudatel | 1500 |
Sudan - Cellular - Zain | 1500 |
Suriname | 1500 |
Suriname - Cellular | 1500 |
Swaziland | 1500 |
Swaziland - Cellular | 1500 |
Sweden | 1500 |
Sweden - Cellular | 1500 |
Switzerland | 1500 |
Switzerland - Cellular | 1500 |
Switzerland - Cellular - Sunrise | 1500 |
Syria | 1500 |
Syria - Cellular | 1500 |
Taiwan | 1500 |
Taiwan - Cellular | 1500 |
Tajikistan | 1500 |
Tajikistan - Cellular | 1500 |
Tanzania | 1500 |
Tanzania - Cellular | 1500 |
Thailand | 1500 |
Thailand - Bangkok | 1500 |
Thailand - Cellular | 1500 |
Togo | 1500 |
Togo - Cellular | 1500 |
Tokelau | 1500 |
Toll Free | 1500 |
Tonga | 1500 |
Tonga - Cellular | 1500 |
Trinidad and Tobago | 1500 |
Trinidad and Tobago - Cellular | 1500 |
Tunisia | 1500 |
Tunisia - Cellular | 1500 |
Turkey | 1500 |
Turkey - Ankara | 1500 |
Turkey - Bursa | 1500 |
Turkey - Cellular | 1500 |
Turkey - Istanbul | 1500 |
Turkmenistan | 1500 |
Turks and Caicos | 1500 |
Turks and Caicos - Cellular | 1500 |
Tuvalu | 1500 |
Uganda | 1500 |
Uganda - Cellular | 1500 |
Ukraine | 1500 |
Ukraine - Cellular | 1500 |
United Arab Emirates | 1500 |
United Arab Emirates - Cellular | 1500 |
United Kingdom | 1500 |
United Kingdom - Cellular - Hutchison | 1500 |
United Kingdom - Cellular - O2 | 1500 |
United Kingdom - Cellular - Orange | 1500 |
United Kingdom - Cellular - Other | 1500 |
United Kingdom - Cellular - Special | 1500 |
United Kingdom - Cellular - T-Mobile | 1500 |
United Kingdom - Cellular - Vodafone | 1500 |
United Kingdom - Personal Numbering | 1500 |
Uruguay | 1500 |
Uruguay - Cellular | 1500 |
Uruguay - Montevideo | 1500 |
US Virgin Islands | 1500 |
US Virgin Islands - Cellular | 1500 |
Uzbekistan | 1500 |
Uzbekistan - Cellular | 1500 |
Uzbekistan - Tashkent | 1500 |
Vanuatu | 1500 |
Venezuela | 1500 |
Venezuela - Caracas | 1500 |
Venezuela - Cellular | 1500 |
Vietnam | 1500 |
Vietnam - Cellular | 1500 |
Vietnam - Ha Noi | 1500 |
Vietnam - Ho Chi Minh | 1500 |
Wallis and Futuna | 1500 |
Yemen | 1500 |
Yemen - Cellular - MTN | 1500 |
Yemen - Cellular - Other | 1500 |
Yemen - Cellular - Sabafon | 1500 |
Zambia | 1500 |
Zambia - Cellular | 1500 |
Zimbabwe | 1500 |
Zimbabwe - Cellular | 1500 |

Your International Calls, Your Way
Stay connected with your loved ones worldwide. Select up to 10
countries and enjoy seamless international calling with our
affordable top-up plan.
Stay connected with your loved ones worldwide. Select up to 10 countries and enjoy seamless international calling with our affordable top-up plan.
Three Simple Steps to Start Calling
Key Benefits

Choose Your Plan
Pick a bundle with free international
calling
Activate Your Service
Sign up online or in-store and start
calling in minutes
Choose Your Plan
Dial the international access code,
country code, and number


Call Over 220 Destinations
Enjoy seamless international calls to
over 220 countries.

Flexible Top-Ups
Add extra minutes for just $14, and choose
up to 10 countries to call each month.

Stay Connected
Reliable, high-quality international calling
Best postpaid mobile plans with many exciting benefits
Stay Connected Globally with Unlimited International Calling

Unlimited International Calling
Enjoy free global calls with every plan—no
limits, no restrictions.

Connect to 220+ Countries
Stay in touch with family, friends, and
business contacts with extensive coverage.

Flexible Add-On Bundles
Top up instantly with affordable add-ons
whenever you need them.

Crystal-Clear Call Quality
Experience high-definition voice clarity,
backed by leading global networks.

No Hidden Fees
What you see is what you pay—no
surprises, no extra charges.